belden inc (BDC:New York)
Financial Statements for belden inc (BDC)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 1,362.0 | 1,543.4 | 1,882.2 | 1,840.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,362.0 | 1,543.4 | 1,882.2 | 1,840.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 936.5 | 1,096.5 | 1,340.7 | 1,254.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 425.5 | 446.8 | 541.5 | 586.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 262.5 | 273.3 | 319.0 | 332.4 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 40.4 | 41.7 | 54.8 | 63.9 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 9.9 | 10.6 | 13.1 | 22.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 312.8 | 325.6 | 386.9 | 419.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 112.7 | 121.3 | 154.6 | 167.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -42.0 | -49.8 | -48.1 | -52.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.0 | 1.2 | 1.0 | 1.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 4.9 | 11.9 | 13.2 | 9.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.5 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -37.8 | -- | -- | -34.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -17.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -27.8 | -15.1 | -2.5 | -86.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -6.1 | 69.5 | 118.1 | 5.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1.2 | 8.2 | 16.8 | -38.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -7.3 | 61.3 | 101.3 | 43.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -17.6 | 47.2 | 13.0 | 151.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -24.9 | 108.5 | 114.3 | 194.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -24.9 | 108.5 | 114.3 | 194.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -7.3 | 61.3 | 101.3 | 43.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BDC:US | $54.76 USD | +0.03 | |
| Company | Last | Change |
| Coleman Cable Inc | $18.95 USD | -0.06 |
| Encore Wire Corp | $35.52 USD | -0.10 |
| General Cable Corp | $35.09 USD | +1.09 |
| Hitachi High-Technologies Corp | ¥2,604 JPY | +51.00 |
| Huber & Suhner AG | SFr.45.20 CHF | +0.20 |
| View Industry Companies | ||
Industry Analysis
BDC
Industry Average
| Valuation | BDC | Industry Range |
| Price/Earnings | 54.8x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 3.0x |
|
| Price/Cash Flow | 10.8x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









