bank danamon indonesia tbk
(BDMN:Indonesia)
Financial Statements for bank danamon indonesia tbk (BDMN)
| Currency in Millions of Indonesian Rupiahs | As of: | Dec 31 2009 Restated IDR | Dec 31 2010 Reclassified IDR | Dec 31 2011 Restated IDR | Dec 31 2012 IDR | 4 Year Trend |
| TOTAL REVENUES | 9,886,961.0 | 11,783,639.0 | 13,372,382.0 | 15,586,988.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 9,886,961.0 | 11,783,639.0 | 13,372,382.0 | 15,586,988.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5,468,669.0 | 6,384,130.0 | 7,493,071.0 | 8,551,268.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 2,370,560.0 | 4,001,531.0 | 4,551,666.0 | 5,507,421.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -85.0 | -20,742.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,370,560.0 | 4,001,531.0 | 4,551,581.0 | 5,486,679.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 756,838.0 | 1,017,770.0 | 1,149,372.0 | 1,369,531.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -81,189.0 | -100,293.0 | -108,084.0 | -105,275.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,613,722.0 | 2,983,761.0 | 3,402,209.0 | 4,117,148.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,532,533.0 | 2,883,468.0 | 3,294,125.0 | 4,011,873.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,532,533.0 | 2,883,468.0 | 3,294,125.0 | 4,011,873.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,532,533.0 | 2,883,468.0 | 3,294,125.0 | 4,011,873.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BDMN:IJ | 5,850.00 | -150.00 | |
| Company | Last | Change | |
| No competitor information is available for BDMN. | |||
| View Industry Companies | |||
Industry Analysis
BDMN
Industry Average
| Valuation | BDMN | Industry Range |
| Price/Earnings | 13.9x |
|
| Price/Sales | 3.6x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 13.8x |
|
| TEV/Sales | 1.1x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









