bombardier inc-b (BDRBF:OTC US)
Financial Statements for bombardier inc-b (BDRBF)
| Currency in Millions of US Dollars | As of: | Jan 31 2009 Reclassified | Jan 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 17,896.0 | 17,506.0 | 20,209.0 | 16,768.0 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 1,825.0 | 1,860.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 19,721.0 | 19,366.0 | 20,209.0 | 16,768.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 16,049.0 | 16,202.0 | 16,989.3 | 14,269.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,672.0 | 3,164.0 | 3,219.7 | 2,499.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,558.0 | 1,453.0 | 1,565.7 | 1,457.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 171.0 | 141.0 | 299.7 | 299.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 555.0 | 498.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 17.0 | -77.0 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,301.0 | 2,015.0 | 1,865.3 | 1,756.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,371.0 | 1,149.0 | 1,354.3 | 743.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -327.0 | -223.0 | -213.7 | -121.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 237.0 | 71.0 | 87.3 | 77.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -90.0 | -152.0 | -126.3 | -44.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -2.0 | 4.0 | 3.0 | 45.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 75.0 | 6.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -70.0 | -31.0 | -57.3 | 49.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1,284.0 | 976.0 | 1,173.7 | 793.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -46.0 | -100.0 | -19.7 | -119.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | 22.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 3.0 | 39.0 | 3.3 | 6.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 50.0 | -- | 12.3 | -4.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -- | -- | 40.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 50.0 | -- | 12.3 | -44.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,291.0 | 915.0 | 1,169.7 | 698.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 265.0 | 208.0 | 234.3 | 100.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -18.0 | -9.0 | -2.0 | -10.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,026.0 | 707.0 | 935.3 | 598.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,008.0 | 698.0 | 933.3 | 588.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 981.0 | 677.0 | 906.0 | 559.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 981.0 | 677.0 | 906.0 | 559.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BDRBF:US | $4.46 USD | +0.0225 | |
| Company | Last | Change |
| China CNR Corp Ltd | CNY4.45 CNY | -0.07 |
| CSR Corp Ltd | CNY4.23 CNY | -0.08 |
| Kawasaki Heavy Industries Ltd | ¥360.00 JPY | -32.00 |
| Textron Inc | $27.28 USD | -0.81 |
| Thales SA | €37.18 EUR | -0.345 |
| View Industry Companies | ||
Industry Analysis
BDRBF
Industry Average
| Valuation | BDRBF | Industry Range |
| Price/Earnings | 14.1x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 7.2x |
|
| Price/Cash Flow | 11.0x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









