brown-forman corp-class b
(BF/B:New York)
Financial Statements for brown-forman corp-class b (BF/B)
| Currency in Millions of US Dollars | As of: | Apr 30 2009 Restated | Apr 30 2010 Reclassified | Apr 30 2011 | Apr 30 2012 | 4 Year Trend |
| Revenues | 2,481.0 | 2,469.0 | 2,586.0 | 2,723.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,481.0 | 2,469.0 | 2,586.0 | 2,723.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 904.0 | 858.0 | 862.0 | 928.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,577.0 | 1,611.0 | 1,724.0 | 1,795.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 919.0 | 889.0 | 940.0 | 1,005.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 5.0 | 5.0 | 5.0 | 3.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -5.0 | -16.0 | -3.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 924.0 | 889.0 | 929.0 | 1,005.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 653.0 | 722.0 | 795.0 | 790.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -37.0 | -31.0 | -29.0 | -31.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.0 | 3.0 | 3.0 | 3.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -- | -2.0 | -2.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -12.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 20.0 | -- | 62.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -12.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 630.0 | 682.0 | 829.0 | 760.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 195.0 | 233.0 | 257.0 | 247.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 435.0 | 449.0 | 572.0 | 513.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 435.0 | 449.0 | 572.0 | 513.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 434.0 | 448.0 | 571.0 | 513.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 434.0 | 448.0 | 571.0 | 513.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BF/B:US | $72.04 USD | -0.84 | |
| Company | Last | Change |
| Beam Inc | $68.19 USD | -0.75 |
| Constellation Brands Inc | $51.63 USD | -0.58 |
| Davide Campari-Milano SpA | €5.86 EUR | -0.05 |
| Remy Cointreau SA | €91.68 EUR | +1.20 |
| View Industry Companies | ||
Industry Analysis
BF/B
Industry Average
| Valuation | BF/B | Industry Range |
| Price/Earnings | 26.9x |
|
| Price/Sales | 5.6x |
|
| Price/Book | 10.3x |
|
| Price/Cash Flow | 16.2x |
|
| TEV/Sales | 2.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









