bunge ltd (BG:New York)
Financial Statements for bunge ltd (BG)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 41,926.0 | 43,953.0 | 56,097.0 | 60,991.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 41,926.0 | 43,953.0 | 56,097.0 | 60,991.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 40,701.0 | 41,544.0 | 53,470.0 | 58,413.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,225.0 | 2,409.0 | 2,627.0 | 2,578.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,326.0 | 1,433.0 | 1,422.0 | 1,563.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,326.0 | 1,433.0 | 1,422.0 | 1,563.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -101.0 | 976.0 | 1,205.0 | 1,015.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -283.0 | -294.0 | -295.0 | -294.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 122.0 | 67.0 | 96.0 | 53.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -161.0 | -227.0 | -199.0 | -241.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 80.0 | 27.0 | 7.0 | -35.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 469.0 | 44.0 | -16.0 | 88.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -25.0 | -6.0 | -6.0 | -38.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 262.0 | 814.0 | 991.0 | 789.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -21.0 | -116.0 | -14.0 | -5.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -3.0 | -- | -478.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 37.0 | 66.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 2,446.0 | 6.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -16.0 | -92.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -90.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 225.0 | 3,049.0 | 1,020.0 | 372.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -110.0 | 699.0 | 55.0 | -6.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 26.0 | -34.0 | 2.0 | 28.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 335.0 | 2,350.0 | 965.0 | 378.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | 38.0 | -25.0 | -342.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 361.0 | 2,354.0 | 942.0 | 64.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 283.0 | 2,287.0 | 908.0 | 28.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 283.0 | 2,249.0 | 933.0 | 370.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BG:US | $70.69 USD | -0.38 | |
| Company | Last | Change |
| Archer-Daniels-Midland Co | $33.88 USD | -0.28 |
| Marubeni Corp | ¥761.00 JPY | -14.00 |
| Noble Group Ltd | $1.05 SGD | -0.02 |
| Repsol SA | €17.73 EUR | -0.315 |
| Wilmar International Ltd | $3.34 SGD | -0.08 |
| View Industry Companies | ||
Industry Analysis
BG
Industry Average
| Valuation | BG | Industry Range |
| Price/Earnings | 24.2x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 68.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









