bgc partners inc-cl a (BGCP:NASDAQ GS)
Financial Statements for bgc partners inc-cl a (BGCP)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Restated | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| TOTAL REVENUES | 1,152.4 | 1,317.0 | 1,440.1 | 1,729.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 189.3 | 185.9 | 208.8 | 216.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 963.1 | 1,131.1 | 1,231.3 | 1,512.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 847.5 | 1,013.7 | 1,105.2 | 1,393.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -0.7 | -1.4 | -1.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -4.0 | -0.3 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1.2 | -0.3 | -0.8 | 1.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -- | -- | 2.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 64.5 | 56.9 | 54.4 | 55.7 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 23.7 | 11.5 | 16.0 | 20.2 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -20.8 | -24.2 | -18.2 | -11.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 40.8 | 45.4 | 38.4 | 35.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 20.0 | 21.2 | 20.1 | 23.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 20.0 | 21.2 | 20.1 | 23.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 20.0 | 21.2 | 20.1 | 23.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BGCP:US | $5.72 USD | -0.03 | |
| Company | Last | Change |
| Cie Financiere Tradition SA | SFr.50.00 CHF | -0.50 |
| GFI Group Inc | $4.24 USD | +0.07 |
| HFF Inc | $19.79 USD | -0.58 |
| Knight Capital Group Inc | $3.67 USD | -0.01 |
| Tullett Prebon PLC | 273.80 GBp | -1.80 |
| View Industry Companies | ||
Industry Analysis
BGCP
Industry Average
| Valuation | BGCP | Industry Range |
| Price/Earnings | 74.2x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 2.9x |
|
| Price/Cash Flow | 42.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









