bridgestone corp (BGT:Frankfurt)
Financial Statements for bridgestone corp (BGT)
| Currency in Millions of Japanese Yens | As of: | Dec 31 2009 Restated JPY | Dec 31 2010 JPY | Dec 31 2011 JPY | Dec 31 2012 JPY | 4 Year Trend |
| Revenues | 2,597,002.0 | 2,861,615.0 | 3,024,355.0 | 3,039,738.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,597,002.0 | 2,861,615.0 | 3,024,355.0 | 3,039,738.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,766,950.0 | 1,936,309.0 | 2,091,718.0 | 2,017,237.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 830,052.0 | 925,306.0 | 932,637.0 | 1,022,501.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 643,219.0 | 649,849.0 | 634,487.0 | 629,652.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 85,766.0 | 85,153.0 | 83,981.0 | 82,801.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 25,352.0 | 23,850.0 | 22,847.0 | 24,052.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 754,337.0 | 758,852.0 | 741,315.0 | 736,505.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 75,715.0 | 166,454.0 | 191,322.0 | 285,996.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -26,065.0 | -18,764.0 | -16,710.0 | -16,462.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6,116.0 | 6,921.0 | 8,424.0 | 8,891.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -19,949.0 | -11,843.0 | -8,286.0 | -7,571.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -3,285.0 | -4,595.0 | -2,145.0 | 722.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 165.0 | -5,067.0 | -1,574.0 | 5,895.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 52,646.0 | 144,949.0 | 179,317.0 | 285,042.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -10,618.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -3,767.0 | -- | -3,486.0 | 4,054.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 5,863.0 | 2,954.0 | 7,295.0 | 3,010.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -8,760.0 | -6,228.0 | -24,347.0 | -24,056.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -3,278.0 | -2,217.0 | -7,049.0 | -7,021.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 35,364.0 | 141,675.0 | 158,779.0 | 268,050.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 29,217.0 | 36,553.0 | 51,063.0 | 88,735.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -5,104.0 | -6,209.0 | -4,746.0 | -7,710.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 6,147.0 | 105,122.0 | 107,716.0 | 179,315.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,043.0 | 98,913.0 | 102,970.0 | 171,605.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,043.0 | 98,913.0 | 102,970.0 | 171,605.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,043.0 | 98,913.0 | 102,970.0 | 171,605.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BGT:GR | €26.54 EUR | +0.437 | |
| Company | Last | Change |
| Cie Generale des Etablissements Michelin | €66.06 EUR | -2.24 |
| Continental AG | €99.61 EUR | -0.69 |
| Koninklijke Philips NV | €22.53 EUR | +0.085 |
| Northrop Grumman Corp | $81.26 USD | +0.62 |
| Sumitomo Corp | ¥1,433 JPY | -6.00 |
| View Industry Companies | ||
Industry Analysis
BGT
Industry Average
| Valuation | BGT | Industry Range |
| Price/Earnings | 14.4x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 13.0x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









