bajaj corp ltd (BJCOR:Natl India)
Financial Statements for bajaj corp ltd (BJCOR)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2010 Restated INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | Mar 31 2013 Press Release INR | 4 Year Trend |
| Revenues | 2,945.8 | 3,594.4 | 4,733.1 | 6,056.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,945.8 | 3,594.4 | 4,733.1 | 6,056.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,201.7 | 1,605.3 | 2,268.1 | 2,577.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,744.0 | 1,989.1 | 2,465.1 | 3,479.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 768.9 | 899.2 | 1,299.0 | 710.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 0.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 8.4 | 17.9 | 26.0 | 39.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -2.1 | 0.7 | 0.9 | 1,044.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 775.3 | 917.8 | 1,325.9 | 1,793.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 968.7 | 1,071.4 | 1,139.2 | 1,685.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.3 | -0.3 | -0.3 | -0.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 46.0 | 117.5 | 329.9 | -- | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 44.7 | 117.2 | 329.6 | -0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 0.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.1 | -0.7 | 8.8 | 400.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1,013.4 | 1,187.8 | 1,477.5 | 2,085.4 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 1.9 | 52.7 | 34.6 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -189.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -189.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,015.4 | 1,050.8 | 1,512.1 | 2,085.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 176.2 | 209.8 | 311.4 | 423.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 839.1 | 841.0 | 1,200.8 | 1,661.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 839.1 | 841.0 | 1,200.8 | 1,661.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 839.1 | 841.0 | 1,200.8 | 1,661.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 839.1 | 841.0 | 1,200.8 | 1,661.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BJCOR:IN | 265.90 INR | -3.05 | |
| Company | Last | Change |
| Crompton Greaves Ltd | 97.30 INR | -11.05 |
| Godrej Consumer Products Ltd | 825.25 INR | -12.45 |
| Havells India Ltd | 677.50 INR | -7.80 |
| Koninklijke Philips NV | €22.44 EUR | -0.46 |
| Wipro Ltd | 337.10 INR | -4.95 |
| View Industry Companies | ||
Industry Analysis
BJCOR
Industry Average
| Valuation | BJCOR | Industry Range |
| Price/Earnings | 21.9x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 21.4x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









