bank of new york mellon corp
(BK:New York)
Financial Statements for bank of new york mellon corp (BK)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Restated | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| TOTAL REVENUES | 7,322.0 | 13,864.0 | 14,729.0 | 14,635.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 7,322.0 | 13,864.0 | 14,729.0 | 14,635.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 7,171.0 | 7,898.0 | 8,643.0 | 8,706.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -426.0 | -421.0 | -428.0 | -384.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -383.0 | -384.0 | -390.0 | -559.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -2,208.0 | 3,694.0 | 3,617.0 | 3,302.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -1,395.0 | 1,047.0 | 1,048.0 | 779.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1.0 | -63.0 | -53.0 | -78.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -813.0 | 2,647.0 | 2,569.0 | 2,523.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -270.0 | -66.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | -1,084.0 | 2,518.0 | 2,516.0 | 2,445.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -1,367.0 | 2,495.0 | 2,480.0 | 2,397.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -1,097.0 | 2,561.0 | 2,480.0 | 2,397.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BK:US | $29.51 USD | -0.13 | |
| Company | Last | Change |
| Bank of Montreal | C$63.21 CAD | 0.00 |
| Canadian Imperial Bank of Commerce/Canada | C$80.12 CAD | +0.21 |
| Capital One Financial Corp | $61.13 USD | -0.11 |
| PNC Financial Services Group Inc/The | $71.11 USD | +0.17 |
| UniCredit SpA | €4.09 EUR | -0.066 |
| View Industry Companies | ||
Industry Analysis
BK
Industry Average
| Valuation | BK | Industry Range |
| Price/Earnings | 22.8x |
|
| Price/Sales | 2.3x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 21.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Jacksonville Beach, FL | BNY MellonPosted: May 25
- Philadelphia, PA | BNY MellonPosted: May 25
- Pittsburgh, PA | BNY MellonPosted: May 25
- Lake Mary, FL | BNY MellonPosted: May 25









