ball corp (BL8:Berlin)
Financial Statements for ball corp (BL8)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 6,710.4 | 7,630.0 | 8,630.9 | 8,735.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 6,710.4 | 7,630.0 | 8,630.9 | 8,735.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,517.9 | 6,254.1 | 7,081.2 | 7,174.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,192.5 | 1,375.9 | 1,549.7 | 1,561.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 324.0 | 356.8 | 381.4 | 385.5 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 243.1 | 265.5 | 301.1 | 282.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 567.1 | 622.3 | 682.5 | 668.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 625.4 | 753.6 | 867.2 | 893.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -117.2 | -149.4 | -177.1 | -179.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 13.8 | 114.9 | 10.1 | -2.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -3.1 | -- | -0.8 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -20.4 | 9.0 | -30.3 | -73.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 33.8 | 5.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 15.0 | -8.8 | -- | -43.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 550.4 | 724.4 | 669.9 | 594.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 159.8 | 175.8 | 201.3 | 165.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.5 | -5.7 | -22.3 | -23.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 390.6 | 548.6 | 468.6 | 429.3 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -2.2 | -74.9 | -2.3 | -2.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 387.9 | 468.0 | 444.0 | 403.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 387.9 | 468.0 | 444.0 | 403.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 390.1 | 542.9 | 446.3 | 406.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BL8:GR | €35.01 EUR | -0.217 | |
| Company | Last | Change |
| Crown Holdings Inc | $44.04 USD | +0.17 |
| Owens-Illinois Inc | $28.75 USD | +0.26 |
| Rexam PLC | 523.00 GBp | -7.00 |
| Rock Tenn Co | $100.17 USD | +0.29 |
| Sealed Air Corp | $23.86 USD | +0.24 |
| View Industry Companies | ||
Industry Analysis
BL8
Industry Average
| Valuation | BL8 | Industry Range |
| Price/Earnings | 18.1x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 6.3x |
|
| Price/Cash Flow | 10.0x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









