bell aliant inc (BLIAF:OTC US)
Financial Statements for bell aliant inc (BLIAF)
| Currency in Millions of Canadian Dollars | As of: | Dec 31 2009 Restated CAD | Dec 31 2010 Restated CAD | Dec 31 2011 Restated CAD | Dec 31 2012 CAD | 4 Year Trend |
| Revenues | 2,870.2 | 2,807.4 | 2,775.0 | 2,761.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,870.2 | 2,807.4 | 2,775.0 | 2,761.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,491.3 | 1,417.5 | 1,420.2 | 1,421.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,378.9 | 1,389.9 | 1,354.8 | 1,340.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 709.5 | 693.5 | 633.0 | 645.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 10.1 | 43.5 | 37.7 | 31.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 719.6 | 737.0 | 670.7 | 677.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 659.3 | 652.9 | 684.1 | 663.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -158.4 | -164.4 | -174.5 | -180.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 1.5 | 1.3 | 1.2 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -158.4 | -162.9 | -173.2 | -179.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | -- | 0.7 | -0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -12.9 | -68.8 | -3.5 | -3.9 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 488.0 | 421.2 | 508.1 | 479.3 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -37.6 | -27.0 | -37.0 | -15.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.3 | -3.4 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -1,740.0 | -4.4 | -1.8 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -12.1 | -4.4 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 450.1 | -1,349.2 | 466.7 | 461.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -55.6 | -312.2 | 137.4 | 131.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -134.9 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 505.7 | -1,037.0 | 329.3 | 330.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -14.6 | -1.8 | -4.4 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 356.2 | -1,038.8 | 324.9 | 330.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 356.2 | -1,038.8 | 324.9 | 330.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 370.8 | -1,037.0 | 329.3 | 330.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| BLIAF:US | $27.21 USD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for BLIAF. | |||
| View Industry Companies | |||
Industry Analysis
BLIAF
Industry Average
| Valuation | BLIAF | Industry Range |
| Price/Earnings | 18.9x |
|
| Price/Sales | 2.3x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 6.4x |
|
| TEV/Sales | 1.0x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









