blackrock inc
(BLK:New York Consolidated)
Financial Statements for blackrock inc (BLK)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 4,708.0 | 3,460.0 | 3,560.0 | 4,903.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Investments | 19,335.0 | 17,638.0 | 20,918.0 | 23,021.0 | ![]() ![]() ![]() ![]() | |
| Trading Asset Securities | 167.0 | 131.0 | 267.0 | 270.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 24,210.0 | 21,229.0 | 24,745.0 | 28,194.0 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable | 1,907.0 | 2,245.0 | 2,102.0 | 2,327.0 | ![]() ![]() ![]() ![]() | |
| Other Receivables | 292.0 | 57.0 | 108.0 | 102.0 | ![]() ![]() ![]() ![]() | |
| Notes Receivable | -- | 1,162.0 | 1,459.0 | 2,110.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 26,409.0 | 24,693.0 | 28,414.0 | 32,733.0 | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 443.0 | 428.0 | 537.0 | 557.0 | ![]() ![]() ![]() ![]() | |
| Long-Term Investments | 855.0 | 1,207.0 | 1,197.0 | 1,536.0 | ![]() ![]() ![]() ![]() | |
| Goodwill | 12,680.0 | 12,805.0 | 12,792.0 | 12,910.0 | ![]() ![]() ![]() ![]() | |
| Other Intangibles | 17,666.0 | 17,512.0 | 17,356.0 | 17,402.0 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 119,947.0 | 121,738.0 | 119,556.0 | 135,267.0 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 178,124.0 | 178,459.0 | 179,896.0 | 200,451.0 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 754.0 | 911.0 | 821.0 | 934.0 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 1,488.0 | 1,520.0 | 1,383.0 | 1,547.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Borrowings | 21,569.0 | 17,738.0 | 21,018.0 | 23,121.0 | ![]() ![]() ![]() ![]() | |
| Current Portion of Long-Term Debt/Capital Lease | -- | -- | -- | 750.0 | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities | -- | 1,602.0 | 1,498.0 | 100.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 23,897.0 | 21,928.0 | 24,822.0 | 26,573.0 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | 3,434.0 | 4,578.0 | 6,264.0 | 7,339.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest | 273.0 | 240.0 | 314.0 | 214.0 | ![]() ![]() ![]() ![]() | |
| Other Liabilities, Total | 126,191.0 | 125,619.0 | 123,448.0 | 140,922.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 153,522.0 | 152,125.0 | 154,534.0 | 174,834.0 | ![]() ![]() ![]() ![]() | |
| Common Stock | 2.0 | 2.0 | 1.0 | 2.0 | ![]() ![]() ![]() ![]() | |
| Additional Paid in Capital | 22,127.0 | 22,502.0 | 20,275.0 | 19,419.0 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | 2,436.0 | 3,798.0 | 5,118.0 | 6,473.0 | ![]() ![]() ![]() ![]() | |
| Treasury Stock | -3.0 | -111.0 | -218.0 | -432.0 | ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | -233.0 | -97.0 | -128.0 | -59.0 | ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 24,329.0 | 26,094.0 | 25,048.0 | 25,403.0 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 24,602.0 | 26,334.0 | 25,362.0 | 25,617.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 178,124.0 | 178,459.0 | 179,896.0 | 200,451.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BLK:US | $282.80 USD | -2.53 | |
| Company | Last | Change |
| Credit Suisse Group AG | SFr.28.10 CHF | -1.03 |
| Franklin Resources Inc | $162.04 USD | -1.61 |
| Morgan Stanley | $24.25 USD | -0.45 |
| State Street Corp | $64.60 USD | -0.56 |
| Bank of New York Mellon Corp/The | $29.64 USD | -0.14 |
| View Industry Companies | ||
Industry Analysis
BLK
Industry Average
| Valuation | BLK | Industry Range |
| Price/Earnings | 20.4x |
|
| Price/Sales | 5.2x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 18.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY | BlackRockPosted: May 22
- New York, NY | BlackRockPosted: May 22
- San Francisco, CA | BlackRockPosted: May 22
- San Francisco, CA | BlackRockPosted: May 22









