blackrock inc
(BLK:New York Consolidated)
Financial Statements for blackrock inc (BLK)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 4,605.0 | 8,406.0 | 8,877.0 | 9,124.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,700.0 | 8,612.0 | 9,081.0 | 9,337.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,414.0 | 4,075.0 | 4,229.0 | 4,297.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,286.0 | 4,537.0 | 4,852.0 | 5,040.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 656.0 | 1,289.0 | 1,352.0 | 1,367.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 147.0 | 160.0 | 156.0 | 157.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 803.0 | 1,449.0 | 1,508.0 | 1,524.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,483.0 | 3,088.0 | 3,344.0 | 3,516.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -68.0 | -150.0 | -176.0 | -215.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 20.0 | 29.0 | 34.0 | 36.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -35.0 | -18.0 | -38.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -205.0 | -90.0 | -95.0 | 8.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 42.0 | 179.0 | 46.0 | 163.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,272.0 | 3,021.0 | 3,135.0 | 3,470.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 375.0 | 971.0 | 796.0 | 1,030.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -22.0 | 13.0 | -2.0 | 18.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 897.0 | 2,050.0 | 2,339.0 | 2,440.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 875.0 | 2,063.0 | 2,337.0 | 2,458.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 853.0 | 2,033.0 | 2,315.0 | 2,455.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 853.0 | 2,033.0 | 2,315.0 | 2,455.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BLK:US | $290.95 USD | +5.54 | |
| Company | Last | Change |
| Credit Suisse Group AG | SFr.29.25 CHF | +0.50 |
| Franklin Resources Inc | $168.32 USD | +2.37 |
| Morgan Stanley | $25.19 USD | +0.61 |
| State Street Corp | $65.16 USD | +1.35 |
| Bank of New York Mellon Corp/The | $30.44 USD | +0.58 |
| View Industry Companies | ||
Industry Analysis
BLK
Industry Average
| Valuation | BLK | Industry Range |
| Price/Earnings | 20.0x |
|
| Price/Sales | 5.1x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 18.0x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY | BlackRockPosted: May 19
- New York, NY | BlackRockPosted: May 18
- Wilmington, DE | BlackRockPosted: May 18
- New York, NY | BlackRockPosted: May 18









