blackrock inc (BLQA:Berlin)
Financial Statements for blackrock inc (BLQA)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 4,605.0 | 8,406.0 | 8,877.0 | 9,124.0 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 95.0 | 206.0 | 204.0 | 213.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,700.0 | 8,612.0 | 9,081.0 | 9,337.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,414.0 | 4,075.0 | 4,229.0 | 4,297.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,286.0 | 4,537.0 | 4,852.0 | 5,040.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 656.0 | 1,289.0 | 1,352.0 | 1,367.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 147.0 | 160.0 | 156.0 | 157.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 803.0 | 1,449.0 | 1,508.0 | 1,524.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,483.0 | 3,088.0 | 3,344.0 | 3,516.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -68.0 | -150.0 | -176.0 | -215.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 20.0 | 29.0 | 34.0 | 36.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -48.0 | -121.0 | -142.0 | -179.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -- | -35.0 | -18.0 | -38.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1,435.0 | 2,932.0 | 3,184.0 | 3,299.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -205.0 | -90.0 | -95.0 | 8.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 42.0 | 179.0 | 46.0 | 163.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,272.0 | 3,021.0 | 3,135.0 | 3,470.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 375.0 | 971.0 | 796.0 | 1,030.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -22.0 | 13.0 | -2.0 | 18.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 897.0 | 2,050.0 | 2,339.0 | 2,440.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 875.0 | 2,063.0 | 2,337.0 | 2,458.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 853.0 | 2,033.0 | 2,315.0 | 2,455.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 853.0 | 2,033.0 | 2,315.0 | 2,455.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BLQA:GR | €219.60 EUR | -3.83 | |
| Company | Last | Change |
| Credit Suisse Group AG | SFr.28.10 CHF | -1.03 |
| Franklin Resources Inc | $162.03 USD | -1.62 |
| Morgan Stanley | $24.29 USD | -0.41 |
| State Street Corp | $64.60 USD | -0.56 |
| Bank of New York Mellon Corp/The | $29.68 USD | -0.10 |
| View Industry Companies | ||
Industry Analysis
BLQA
Industry Average
| Valuation | BLQA | Industry Range |
| Price/Earnings | 20.4x |
|
| Price/Sales | 5.2x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 18.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









