boart longyear group (BLY:ASX)
Financial Statements for boart longyear group (BLY)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 978.2 | 1,475.9 | 2,020.3 | 2,011.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 978.2 | 1,475.9 | 2,020.3 | 2,011.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 747.3 | 1,103.6 | 1,456.0 | 1,499.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 230.9 | 372.3 | 564.3 | 512.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 185.2 | 227.6 | 302.6 | 297.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 8.0 | 9.1 | 12.7 | 14.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 193.2 | 236.7 | 315.3 | 312.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 37.7 | 135.6 | 249.0 | 200.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -45.7 | -8.7 | -23.9 | -30.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.6 | 3.6 | 5.1 | 3.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -3.6 | -7.2 | -3.4 | -5.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -12.6 | -- | 0.0 | -67.6 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -22.6 | 123.3 | 226.8 | 99.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -7.7 | 38.8 | 66.9 | 31.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -14.9 | 84.5 | 159.9 | 68.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -14.9 | 84.5 | 159.9 | 68.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -14.9 | 84.5 | 159.9 | 68.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -14.9 | 84.5 | 159.9 | 68.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BLY:AU | A$0.67 AUD | -0.11 | |
| Company | Last | Change |
| Ausdrill Ltd | A$1.17 AUD | -0.07 |
| Furukawa Co Ltd | ¥166.00 JPY | +18.00 |
| Layne Christensen Co | $22.26 USD | +0.22 |
| Macmahon Holdings Ltd | A$0.20 AUD | +0.005 |
| NRW Holdings Ltd | A$1.03 AUD | -0.085 |
| View Industry Companies | ||
Industry Analysis
BLY
Industry Average
| Valuation | BLY | Industry Range |
| Price/Earnings | 5.2x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.3x |
|
| Price/Cash Flow | 5.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









