banco macro sa-adr (BMA:New York)
Financial Statements for banco macro sa-adr (BMA)
| Currency in Millions of Argentine Pesos | As of: | Dec 31 2009 Reclassified ARS | Dec 31 2010 Restated ARS | Dec 31 2011 Reclassified ARS | Dec 31 2012 ARS | 4 Year Trend |
| TOTAL REVENUES | 3,038.3 | 3,301.2 | 4,333.9 | 5,540.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 68.6 | 78.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,969.7 | 3,223.2 | 4,333.9 | 5,540.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,234.7 | 1,567.3 | 1,975.6 | 2,445.7 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1,416.3 | 1,383.1 | 1,862.9 | 2,420.7 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -18.9 | -59.8 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -- | -18.9 | -59.8 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,416.3 | 1,383.1 | 1,844.1 | 2,360.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 659.3 | 365.8 | 657.9 | 853.5 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -5.1 | -6.9 | -10.1 | -13.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 757.0 | 1,017.3 | 1,186.2 | 1,507.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 751.9 | 1,010.4 | 1,176.1 | 1,493.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 751.9 | 1,010.4 | 1,176.1 | 1,493.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 751.9 | 1,010.4 | 1,176.1 | 1,493.6 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| BMA:US | $15.08 USD | -0.07 | |
| Company | Last | Change |
| Banco de Galicia y Buenos Aires | $8.00 ARS | 0.00 |
| Banco Hipotecario SA | $1.14 ARS | 0.00 |
| Banco Patagonia SA | $3.40 ARS | -0.10 |
| Banco Santander Rio SA | $6.45 ARS | +0.08 |
| BBVA Banco Frances SA | $10.35 ARS | 0.00 |
| View Industry Companies | ||
Industry Analysis
BMA
Industry Average
| Valuation | BMA | Industry Range |
| Price/Earnings | 4.0x |
|
| Price/Sales | 1.1x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 4.0x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









