banas finance ltd (BNF:Mumbai)
Financial Statements for banas finance ltd (BNF)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 Restated INR | Mar 31 2010 Restated INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Other Revenues | -- | -- | 83.1 | 77.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 0.1 | 0.2 | 83.0 | 77.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | -- | -- | 76.6 | 73.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 0.1 | 0.2 | 6.4 | 4.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 0.2 | 0.0 | 3.0 | 2.9 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 0.1 | 0.1 | 0.9 | 0.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | 1.7 | 0.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | -- | -- | 1.7 | 0.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -0.2 | 0.0 | 0.8 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -0.2 | 0.0 | 0.8 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.0 | -- | -0.4 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -0.2 | 0.0 | 1.2 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -0.2 | 0.0 | 1.2 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -0.2 | 0.0 | 1.2 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -0.2 | 0.0 | 1.2 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BNF:IN | 36.90 INR | -1.90 | |
| Company | Last | Change | |
| No competitor information is available for BNF. | |||
| View Industry Companies | |||
Industry Analysis
BNF
Industry Average
| Valuation | BNF | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 245.2x |
|
| Price/Book | 18.2x |
|
| Price/Cash Flow | 2,457.3x |
|
| TEV/Sales | 273.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









