bank cimb niaga tbk pt (BNGA:Indonesia)
Financial Statements for bank cimb niaga tbk pt (BNGA)
| Currency in Millions of Indonesian Rupiahs | As of: | Dec 31 2009 Restated IDR | Dec 31 2010 Reclassified IDR | Dec 31 2011 IDR | Dec 31 2012 IDR | 4 Year Trend |
| TOTAL REVENUES | 6,307,521.0 | 7,746,879.0 | 9,616,891.0 | 11,843,492.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,307,521.0 | 7,746,879.0 | 9,616,891.0 | 11,843,492.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,691,888.0 | 4,291,217.0 | 5,088,048.0 | 5,917,453.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -6,951.0 | 1,540.0 | -99.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -158,122.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -226,412.0 | -- | 3,858.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,165,587.0 | 3,389,504.0 | 4,391,782.0 | 5,786,927.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 590,259.0 | 826,951.0 | 1,214,822.0 | 1,537,066.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -7,198.0 | -14,400.0 | -2,815.0 | -16,750.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,575,328.0 | 2,562,553.0 | 3,176,960.0 | 4,249,861.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,568,130.0 | 2,548,153.0 | 3,174,145.0 | 4,233,111.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,568,130.0 | 2,548,153.0 | 3,174,145.0 | 4,233,111.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,568,130.0 | 2,548,153.0 | 3,174,145.0 | 4,233,111.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| BNGA:IJ | 1,280.00 | 0.00 | |
| Company | Last | Change |
| Bank Central Asia Tbk PT | 9,950 | -100.00 |
| Bank Mandiri Persero Tbk PT | 9,400 | 0.00 |
| Bank Negara Indonesia Persero Tbk PT | 4,700 | -125.00 |
| Bank Permata Tbk PT | 1,720 | 0.00 |
| View Industry Companies | ||
Industry Analysis
BNGA
Industry Average
| Valuation | BNGA | Industry Range |
| Price/Earnings | 7.3x |
|
| Price/Sales | 2.6x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 7.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









