bnp paribas (BNPQF:OTC US)
Financial Statements for bnp paribas (BNPQF)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| TOTAL REVENUES | 31,909.0 | 39,347.0 | 35,793.0 | 36,923.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 31,909.0 | 39,347.0 | 35,793.0 | 36,923.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,372.0 | 1,613.0 | 1,491.0 | 1,546.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 8,757.0 | 13,078.0 | 9,774.0 | 10,859.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | 253.0 | -78.0 | -106.0 | -490.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -10.0 | 20.0 | -17.0 | 3.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 9,000.0 | 13,020.0 | 9,651.0 | 10,372.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2,526.0 | 3,856.0 | 2,757.0 | 3,059.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -642.0 | -1,321.0 | -844.0 | -760.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 6,474.0 | 9,164.0 | 6,894.0 | 7,313.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 5,832.0 | 7,843.0 | 6,050.0 | 6,553.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 5,504.0 | 7,531.0 | 5,768.0 | 6,271.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 5,504.0 | 7,531.0 | 5,768.0 | 6,271.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BNPQF:US | $59.00 USD | +5.25 | |
| Company | Last | Change |
| American Express Co | $74.45 USD | -0.66 |
| Banco Santander SA | €5.47 EUR | +0.025 |
| Barclays PLC | 333.85 GBp | +10.55 |
| Deutsche Bank AG | €36.62 EUR | -0.045 |
| Goldman Sachs Group Inc/The | $159.34 USD | -1.39 |
| View Industry Companies | ||
Industry Analysis
BNPQF
Industry Average
| Valuation | BNPQF | Industry Range |
| Price/Earnings | 11.6x |
|
| Price/Sales | 1.6x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | 11.1x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
We are currently experiencing technical difficulties. Please try again later.









