boston properties inc (BO9:Berlin)
Financial Statements for boston properties inc (BO9)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| TOTAL REVENUES | 1,530.2 | 1,580.1 | 1,837.2 | 1,925.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 525.8 | 526.2 | 618.3 | 689.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,004.5 | 1,053.9 | 1,218.9 | 1,236.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 75.4 | 73.6 | 79.6 | 77.9 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 321.7 | 335.9 | 422.9 | 453.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 607.4 | 644.4 | 716.4 | 705.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -326.4 | -381.4 | -397.5 | -417.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -326.4 | -381.4 | -397.5 | -417.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4.1 | 7.3 | 4.6 | 5.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -- | 0.8 | 3.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | 0.8 | 3.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 2.4 | 0.9 | -0.4 | 1.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 11.8 | 2.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -28.3 | -88.5 | -15.2 | -7.9 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 270.9 | 185.5 | 308.6 | 290.7 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -39.9 | -27.7 | -37.6 | -34.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 270.9 | 185.5 | 308.6 | 290.7 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | 1.3 | 1.7 | 33.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 231.0 | 159.1 | 272.7 | 289.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 231.0 | 159.1 | 272.7 | 289.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 231.0 | 157.8 | 271.0 | 255.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BO9:GR | €88.08 EUR | -0.434 | |
| Company | Last | Change |
| British Land Co PLC | 641.00 GBp | -2.00 |
| Hammerson PLC | 545.00 GBp | -6.00 |
| Intu Properties PLC | 352.10 GBp | -4.50 |
| SL Green Realty Corp | $93.52 USD | -0.69 |
| Vornado Realty Trust | $86.77 USD | -0.94 |
| View Industry Companies | ||
Industry Analysis
BO9
Industry Average
| Valuation | BO9 | Industry Range |
| Price/Earnings | 71.6x |
|
| Price/Sales | 8.8x |
|
| Price/Book | 3.4x |
|
| Price/Cash Flow | 22.9x |
|
| TEV/Sales | 3.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









