brazil fast food corp (BOBS:OTC US)
Financial Statements for brazil fast food corp (BOBS)
| Currency in Millions of Brazilian Reals | As of: | Dec 31 2009 Reclassified BRL | Dec 31 2010 Reclassified BRL | Dec 31 2011 Reclassified BRL | Dec 31 2012 BRL | 4 Year Trend |
| Revenues | 181.8 | 204.1 | 224.7 | 245.6 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 3.1 | 2.2 | 2.1 | 2.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 184.9 | 206.3 | 226.8 | 247.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 144.1 | 154.5 | 165.7 | 174.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 40.8 | 51.7 | 61.1 | 73.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 25.1 | 32.3 | 35.4 | 38.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 4.6 | 0.6 | 4.5 | 4.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 29.6 | 32.9 | 39.9 | 43.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 11.2 | 18.9 | 21.1 | 30.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -6.3 | -3.6 | -2.7 | -3.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.4 | 2.0 | 4.0 | 3.3 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -4.9 | -1.6 | 1.3 | -0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 6.3 | 17.3 | 22.4 | 30.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1.2 | 7.4 | 0.3 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -0.4 | -7.0 | -5.0 | -1.4 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -0.4 | -4.1 | -3.1 | -1.4 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -2.9 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 7.1 | 17.6 | 17.7 | 28.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.0 | 6.3 | 7.1 | 6.5 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.2 | 0.4 | -1.8 | -1.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 7.1 | 11.3 | 10.7 | 22.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 6.9 | 11.6 | 8.9 | 20.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 6.9 | 11.6 | 8.9 | 20.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 6.9 | 11.6 | 8.9 | 20.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BOBS:US | $11.60 USD | 0.00 | |
| Company | Last | Change |
| Flanigan's Enterprises Inc | $10.18 USD | +0.88 |
| Grill Concepts Inc | $0.33 USD | 0.00 |
| Mexican Restaurants Inc | $1.85 USD | 0.00 |
| Morgan's Foods Inc | $3.69 USD | 0.00 |
| Star Buffet Inc | $2.28 USD | 0.00 |
| View Industry Companies | ||
Industry Analysis
BOBS
Industry Average
| Valuation | BOBS | Industry Range |
| Price/Earnings | 9.3x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 3.1x |
|
| Price/Cash Flow | 9.3x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









