body central corp (BODY:NASDAQ GS)
Financial Statements for body central corp (BODY)
| Currency in Millions of US Dollars | As of: | Jan 02 2010 Restated | Jan 01 2011 Reclassified | Dec 31 2011 | Dec 29 2012 | 4 Year Trend |
| Revenues | 198.8 | 243.4 | 296.5 | 311.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 198.8 | 243.4 | 296.5 | 311.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 122.9 | 142.2 | 169.1 | 183.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 76.0 | 101.1 | 127.4 | 127.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 62.8 | 76.5 | 90.8 | 102.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 4.7 | 4.8 | 5.2 | 6.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 67.5 | 81.3 | 96.0 | 108.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 8.4 | 19.9 | 31.4 | 19.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -4.0 | -3.3 | 0.0 | -0.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.0 | 0.0 | 0.5 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -4.0 | -3.3 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.1 | -0.3 | 0.2 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 4.6 | 16.3 | 31.6 | 19.3 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -0.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 4.4 | 16.3 | 31.6 | 19.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1.6 | 6.5 | 11.9 | 7.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2.8 | 9.8 | 19.7 | 11.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2.8 | 9.8 | 19.7 | 11.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2.6 | 9.7 | 19.7 | 11.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2.6 | 9.7 | 19.7 | 11.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BODY:US | $12.14 USD | +0.13 | |
| Company | Last | Change |
| bebe stores inc | $5.32 USD | -0.04 |
| Cache Inc | $3.81 USD | -0.09 |
| Design Within Reach Inc | $12.47 USD | 0.00 |
| Destination XL Group Inc | $5.10 USD | +0.16 |
| Frederick's of Hollywood Group Inc | $0.16 USD | -0.0001 |
| View Industry Companies | ||
Industry Analysis
BODY
Industry Average
| Valuation | BODY | Industry Range |
| Price/Earnings | 22.8x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 13.1x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









