britannia industries ltd
(BRIT:Natl India)
Financial Statements for britannia industries ltd (BRIT)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 Restated INR | Mar 31 2010 Restated INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Revenues | 34,212.3 | 37,729.1 | 45,897.3 | 54,607.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 34,212.3 | 37,748.6 | 45,931.1 | 54,635.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 24,280.4 | 27,390.9 | 34,040.4 | 39,988.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 9,931.9 | 10,357.7 | 11,890.7 | 14,646.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 6,394.1 | 7,338.3 | 8,197.4 | 9,575.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 530.3 | 582.3 | 628.3 | 618.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,094.3 | 1,264.9 | 1,304.2 | 1,810.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 8,018.7 | 9,185.5 | 10,129.9 | 12,004.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,913.2 | 1,172.2 | 1,760.8 | 2,642.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -239.3 | -159.9 | -436.3 | -416.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 135.4 | 276.7 | 214.5 | 290.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 27.3 | 43.4 | 150.7 | 45.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 7.1 | 70.3 | 157.8 | 39.4 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -253.1 | -328.7 | -14.5 | -152.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -75.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 73.6 | 81.0 | 86.2 | 92.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1.8 | 44.1 | 131.6 | 162.2 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 379.4 | -41.0 | -20.8 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,963.3 | 1,087.7 | 1,872.2 | 2,665.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 528.8 | 54.6 | 529.4 | 668.5 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 80.3 | -1.4 | 0.7 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,434.5 | 1,033.2 | 1,342.8 | 1,996.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,514.8 | 1,031.8 | 1,343.5 | 1,995.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,514.8 | 1,031.8 | 1,343.5 | 1,995.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,514.8 | 1,031.8 | 1,343.5 | 1,995.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BRIT:IN | 574.80 INR | -0.55 | |
| Company | Last | Change | |
| No competitor information is available for BRIT. | |||
| View Industry Companies | |||
Industry Analysis
BRIT
Industry Average
| Valuation | BRIT | Industry Range |
| Price/Earnings | 26.9x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 20.5x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









