brown & brown inc (BRO:New York)
Financial Statements for brown & brown inc (BRO)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 964.9 | 966.9 | 1,006.0 | 1,189.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 964.9 | 966.9 | 1,006.0 | 1,189.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 484.7 | 487.8 | 508.7 | 601.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 480.2 | 479.1 | 497.3 | 587.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 7.4 | 6.8 | 11.2 | 15.9 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 63.1 | 64.1 | 67.1 | 78.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 143.4 | 135.9 | 144.1 | 174.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 213.8 | 206.8 | 222.4 | 269.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 266.3 | 272.3 | 274.9 | 318.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -14.6 | -14.5 | -14.1 | -16.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.2 | 1.3 | 1.3 | 0.8 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -13.4 | -13.1 | -12.9 | -15.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.9 | 1.7 | 2.7 | 2.3 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 253.8 | 260.9 | 264.7 | 305.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.2 | 1.2 | 2.3 | 4.3 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.8 | 4.0 | 3.5 | -4.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Legal Settlements | 0.3 | 2.3 | 1.3 | 3.6 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 0.5 | 1.7 | 2.2 | -8.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 254.8 | 266.1 | 270.5 | 304.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 101.5 | 104.3 | 106.5 | 120.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 153.3 | 161.8 | 164.0 | 184.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 153.3 | 161.8 | 164.0 | 184.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 148.4 | 156.7 | 158.9 | 178.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 148.4 | 156.7 | 158.9 | 178.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BRO:US | $32.69 USD | +0.33 | |
| Company | Last | Change |
| Arthur J Gallagher & Co | $44.79 USD | -0.42 |
| CBIZ Inc | $6.49 USD | -0.18 |
| Fortegra Financial Corp | $7.43 USD | -0.04 |
| National Financial Partners Corp | $25.17 USD | -0.07 |
| Towers Watson & Co | $78.66 USD | -0.43 |
| View Industry Companies | ||
Industry Analysis
BRO
Industry Average
| Valuation | BRO | Industry Range |
| Price/Earnings | 24.3x |
|
| Price/Sales | 3.7x |
|
| Price/Book | 2.5x |
|
| Price/Cash Flow | 17.0x |
|
| TEV/Sales | 3.2x |
|
Post a JobJobs
- Tacoma, WA | Brown & BrownPosted: May 01
- Tallahassee, FL | Brown & BrownPosted: May 02









