basler ag (BSL:XETRA)
Financial Statements for basler ag (BSL)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 EUR | Dec 31 2011 EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 33.7 | 51.0 | 55.1 | 55.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 33.7 | 51.0 | 55.1 | 55.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 21.9 | 28.8 | 30.7 | 29.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 11.8 | 22.2 | 24.4 | 26.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 15.4 | 14.9 | 17.3 | 17.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.8 | 0.6 | 1.0 | 1.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 16.2 | 15.6 | 18.3 | 19.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -4.4 | 6.6 | 6.1 | 7.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.9 | -1.7 | -1.3 | -2.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.1 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.4 | 1.5 | 1.3 | 0.4 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -1.6 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | 0.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.1 | -1.6 | -0.6 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -7.3 | 5.0 | 5.6 | 5.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2.8 | -3.0 | 1.4 | 1.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -10.1 | 8.0 | 4.2 | 4.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -10.1 | 8.0 | 4.2 | 4.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -10.1 | 8.0 | 4.2 | 4.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -10.1 | 8.0 | 4.2 | 4.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| BSL:GR | €19.15 EUR | -0.27 | |
| Company | Last | Change | |
| No competitor information is available for BSL. | |||
| View Industry Companies | |||
Industry Analysis
BSL
Industry Average
| Valuation | BSL | Industry Range |
| Price/Earnings | 15.1x |
|
| Price/Sales | 1.1x |
|
| Price/Book | 2.2x |
|
| Price/Cash Flow | 15.8x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









