british sky broadcasting gro
(BSY:London)
Financial Statements for british sky broadcasting gro (BSY)
| Currency in Millions of British Pounds | As of: | Jun 30 2009 Reclassified GBP | Jun 30 2010 Restated GBP | Jun 30 2011 Reclassified GBP | Jun 30 2012 Reclassified GBP | 4 Year Trend |
| Revenues | 5,359.0 | 5,709.0 | 6,597.0 | 6,791.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 5,359.0 | 5,709.0 | 6,597.0 | 6,791.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,135.0 | 3,261.0 | 3,763.0 | 3,990.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,224.0 | 2,448.0 | 2,834.0 | 2,801.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,408.0 | 1,571.0 | 1,735.0 | 1,547.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,408.0 | 1,571.0 | 1,735.0 | 1,547.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 816.0 | 877.0 | 1,099.0 | 1,254.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -196.0 | -135.0 | -129.0 | -130.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 35.0 | 3.0 | 9.0 | 18.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -5.0 | 45.0 | 52.0 | 58.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -24.0 | 13.0 | 18.0 | 19.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -32.0 | -26.0 | -11.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -191.0 | 115.0 | 9.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -3.0 | 317.0 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 456.0 | 1,190.0 | 1,014.0 | 1,189.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 197.0 | 294.0 | 256.0 | 283.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 259.0 | 896.0 | 758.0 | 906.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -18.0 | 52.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 259.0 | 878.0 | 810.0 | 906.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 259.0 | 878.0 | 810.0 | 906.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 259.0 | 896.0 | 758.0 | 906.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BSY:LN | 780.50 GBp | -11.00 | |
| Company | Last | Change |
| DISH Network Corp | $39.33 USD | -0.06 |
| Pearson PLC | 1,223 GBp | +6.00 |
| Rogers Communications Inc | C$47.85 CAD | -0.43 |
| RTL Group SA | €60.49 EUR | +0.79 |
| Swisscom AG | SFr.422.50 CHF | +0.20 |
| View Industry Companies | ||
Industry Analysis
BSY
Industry Average
| Valuation | BSY | Industry Range |
| Price/Earnings | 13.5x |
|
| Price/Sales | 1.7x |
|
| Price/Book | 16.4x |
|
| Price/Cash Flow | 13.0x |
|
| TEV/Sales | 1.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









