budi acid jaya pt (BUDI:Indonesia)
Financial Statements for budi acid jaya pt (BUDI)
| Currency in Millions of Indonesian Rupiahs | As of: | Mar 31 2012 IDR | Jun 30 2012 IDR | Sep 30 2012 IDR | Dec 31 2012 IDR | 4 Quarter Trend |
| Revenues | 533,411.0 | 661,016.0 | 567,246.0 | 533,696.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 533,411.0 | 661,016.0 | 567,246.0 | 533,696.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 483,577.0 | 597,067.0 | 539,336.0 | 477,607.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 49,834.0 | 63,949.0 | 27,910.0 | 56,089.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 24,513.0 | 31,603.0 | 18,138.0 | 37,590.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 24,513.0 | 31,603.0 | 18,138.0 | 37,590.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 25,321.0 | 32,346.0 | 9,772.0 | 18,499.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -16,325.0 | -15,786.0 | -17,234.0 | -18,098.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 292.0 | 179.0 | 296.0 | 267.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -3,131.0 | -16,797.0 | -1,753.0 | 3,457.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -2,675.0 | 11.0 | 6,018.0 | 4,220.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 11,170.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 6,157.0 | -58.0 | 2,251.0 | 4,125.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3,992.0 | 939.0 | -945.0 | 3,405.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -342.0 | 1,229.0 | -2,179.0 | 1,257.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,165.0 | -997.0 | 3,196.0 | 720.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,823.0 | 232.0 | 1,017.0 | 1,977.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,823.0 | 232.0 | 1,017.0 | 1,977.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,823.0 | 232.0 | 1,017.0 | 1,977.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BUDI:IJ | 115.00 | +1.00 | |
| Company | Last | Change | |
| No competitor information is available for BUDI. | |||
| View Industry Companies | |||
Industry Analysis
BUDI
Industry Average
| Valuation | BUDI | Industry Range |
| Price/Earnings | 91.5x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 91.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









