buhler industries inc
(BUI:Toronto Stock Exchange)
Financial Statements for buhler industries inc (BUI)
| Currency in Millions of Canadian Dollars | As of: | Sep 30 2009 Restated CAD | Sep 30 2010 CAD | Sep 30 2011 Restated CAD | Sep 30 2012 CAD | 4 Year Trend |
| Revenues | 284.1 | 209.6 | 282.7 | 361.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 284.1 | 209.6 | 282.7 | 361.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 232.8 | 172.3 | 239.5 | 305.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 51.3 | 37.4 | 43.2 | 55.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 19.0 | 19.1 | 20.9 | 23.3 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 8.8 | 7.5 | 7.5 | 8.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 4.1 | 3.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 31.9 | 30.2 | 28.4 | 31.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 19.4 | 7.1 | 14.9 | 24.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.1 | -1.4 | -3.0 | -3.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | -- | 0.6 | 0.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -- | 1.9 | -2.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 3.2 | 3.5 | 1.2 | 1.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 21.5 | 9.2 | 15.5 | 19.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 7.1 | 1.0 | 3.6 | 3.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 14.4 | 8.2 | 11.9 | 16.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 14.4 | 8.2 | 11.9 | 16.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 14.4 | 8.2 | 11.9 | 16.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 14.4 | 8.2 | 11.9 | 16.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BUI:CN | C$6.00 CAD | -0.03 | |
| Company | Last | Change | |
| No competitor information is available for BUI. | |||
| View Industry Companies | |||
Industry Analysis
BUI
Industry Average
| Valuation | BUI | Industry Range |
| Price/Earnings | 7.6x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 7.6x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









