bull hved x2h (BULLHVED:Copenhagen)
Financial Statements for bull hved x2h (BULLHVED)
| Currency in Millions of Swedish Kronas | As of: | Dec 31 2009 Restated SEK | Dec 31 2010 Restated SEK | Dec 31 2011 Reclassified SEK | Dec 31 2012 Restated SEK | 4 Year Trend |
| TOTAL REVENUES | 28,947.0 | 29,788.0 | 32,000.0 | 33,808.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 28,947.0 | 29,788.0 | 32,000.0 | 33,808.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 15,195.0 | 15,016.0 | 15,462.0 | 16,238.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -25.0 | -2.0 | -2.0 | -6.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 13,727.0 | 14,770.0 | 16,536.0 | 17,564.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3,519.0 | 3,962.0 | 4,372.0 | 3,038.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | -- | -1.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 10,208.0 | 10,808.0 | 12,164.0 | 14,526.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 36.0 | 217.0 | 159.0 | 22.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 10,244.0 | 11,025.0 | 12,323.0 | 14,547.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 10,244.0 | 11,025.0 | 12,323.0 | 14,547.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 10,208.0 | 10,808.0 | 12,164.0 | 14,525.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BULLHVED:DC | kr97.08 DKK | 0.00 | |
| Company | Last | Change |
| Danske Bank A/S | kr105.40 DKK | +1.10 |
| Erste Group Bank AG | €24.93 EUR | -0.05 |
| Skandinaviska Enskilda Banken AB | kr69.20 SEK | -1.00 |
| Swedbank AB | kr159.30 SEK | -2.30 |
| View Industry Companies | ||
Industry Analysis
BULLHVED
Industry Average
| Valuation | BULLHVED | Industry Range |
| Price/Earnings | 12.6x |
|
| Price/Sales | 5.4x |
|
| Price/Book | 1.8x |
|
| Price/Cash Flow | 12.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









