buffalo wild wings inc (BWLD:NASDAQ GS)
Financial Statements for buffalo wild wings inc (BWLD)
| Currency in Millions of US Dollars | As of: | Dec 27 2009 | Dec 26 2010 | Dec 25 2011 | Dec 30 2012 | 4 Year Trend |
| Revenues | 538.9 | 613.3 | 784.5 | 1,040.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 538.9 | 613.3 | 784.5 | 1,040.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 402.9 | 453.3 | 572.6 | 788.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 136.0 | 160.0 | 211.9 | 252.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 57.1 | 62.4 | 87.3 | 98.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 32.6 | 39.2 | 49.9 | 67.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 89.7 | 101.6 | 137.2 | 166.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 46.3 | 58.4 | 74.7 | 85.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.1 | 0.7 | 0.1 | 0.8 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 1.1 | 0.7 | 0.1 | 0.8 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 47.4 | 59.1 | 74.8 | 86.7 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -1.9 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -2.1 | -1.9 | -3.3 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 45.4 | 57.0 | 72.9 | 83.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 14.8 | 18.6 | 22.5 | 26.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 30.7 | 38.4 | 50.4 | 57.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 30.7 | 38.4 | 50.4 | 57.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 30.7 | 38.4 | 50.4 | 57.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 30.7 | 38.4 | 50.4 | 57.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BWLD:US | $95.02 USD | +0.20 | |
| Company | Last | Change |
| Marriott Vacations Worldwide Corp | $44.44 USD | -1.00 |
| Papa John's International Inc | $65.71 USD | +0.55 |
| Pinnacle Entertainment Inc | $20.74 USD | -0.11 |
| Texas Roadhouse Inc | $24.20 USD | +0.15 |
| Vail Resorts Inc | $66.42 USD | +2.19 |
| View Industry Companies | ||
Industry Analysis
BWLD
Industry Average
| Valuation | BWLD | Industry Range |
| Price/Earnings | 32.1x |
|
| Price/Sales | 1.6x |
|
| Price/Book | 4.4x |
|
| Price/Cash Flow | 14.0x |
|
| TEV/Sales | 1.6x |
|
Post a JobJobs
- Minneapolis, MN | Buffalo Wild WingsPosted: May 16
- Owatonna, MN | Buffalo Wild WingsPosted: May 03
- Newington, NH | Buffalo Wild WingsPosted: May 01
- Gibbsboro, NJ | Buffalo Wild WingsPosted: May 18









