cbs corp-class a voting (C5S1:Berlin)
Financial Statements for cbs corp-class a voting (C5S1)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 13,015.0 | 13,466.0 | 13,637.0 | 14,089.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 13,015.0 | 13,466.0 | 13,637.0 | 14,089.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 8,700.0 | 8,512.0 | 7,882.0 | 7,967.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,315.0 | 4,954.0 | 5,755.0 | 6,122.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,488.0 | 2,466.0 | 2,598.0 | 2,634.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 583.0 | 500.0 | 495.0 | 475.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,071.0 | 2,966.0 | 3,093.0 | 3,109.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,244.0 | 1,988.0 | 2,662.0 | 3,013.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -542.0 | -527.0 | -435.0 | -402.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.0 | 5.0 | 6.0 | 6.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -27.0 | -47.0 | -48.0 | -29.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -5.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -23.0 | -59.0 | -43.0 | -19.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | -11.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -8.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 21.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -240.0 | -81.0 | -- | -32.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 410.0 | 1,300.0 | 2,142.0 | 2,526.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 183.0 | 478.0 | 751.0 | 892.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 227.0 | 822.0 | 1,391.0 | 1,634.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -98.0 | -86.0 | -60.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 227.0 | 724.0 | 1,305.0 | 1,574.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 227.0 | 724.0 | 1,305.0 | 1,574.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 227.0 | 822.0 | 1,391.0 | 1,634.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| C5S1:GR | €38.75 EUR | -0.363 | |
| Company | Last | Change |
| British Sky Broadcasting Group PLC | 780.50 GBp | -11.00 |
| Omnicom Group Inc | $63.58 USD | +2.06 |
| Time Warner Cable Inc | $95.03 USD | -1.00 |
| Viacom Inc | $68.96 USD | -0.13 |
| WPP PLC | $87.28 USD | -0.47 |
| View Industry Companies | ||
Industry Analysis
C5S1
Industry Average
| Valuation | C5S1 | Industry Range |
| Price/Earnings | 19.4x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 3.3x |
|
| Price/Cash Flow | 13.7x |
|
| TEV/Sales | 1.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









