casino guichard perrachon
(CAJ:Frankfurt)
Financial Statements for casino guichard perrachon (CAJ)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 26,757.0 | 29,078.0 | 34,361.0 | 41,971.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 26,757.0 | 29,078.0 | 34,361.0 | 41,971.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 19,836.0 | 21,753.0 | 25,407.0 | 31,126.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,921.0 | 7,325.0 | 8,954.0 | 10,845.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 6,026.0 | 6,436.0 | 7,781.0 | 9,164.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -302.0 | -302.0 | -375.0 | -322.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 5,724.0 | 6,134.0 | 7,406.0 | 8,842.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,197.0 | 1,191.0 | 1,548.0 | 2,003.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -370.0 | -385.0 | -557.0 | -670.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 23.0 | 40.0 | 86.0 | 153.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 6.0 | -5.0 | 48.0 | -62.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -7.0 | -23.0 | 65.0 | -40.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -68.0 | -134.0 | -155.0 | -200.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | 51.0 | -3.0 | -73.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 3.0 | 24.0 | 73.0 | 698.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 147.0 | 290.0 | 69.0 | 110.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -103.0 | -123.0 | -130.0 | -102.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 835.0 | 949.0 | 979.0 | 1,857.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 201.0 | 214.0 | 228.0 | 323.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -270.0 | -193.0 | -174.0 | -470.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 634.0 | 735.0 | 751.0 | 1,534.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 227.0 | -9.0 | -9.0 | -2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 591.0 | 533.0 | 568.0 | 1,062.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 573.0 | 518.0 | 549.0 | 1,053.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 346.0 | 527.0 | 558.0 | 1,055.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| CAJ:GR | €74.26 EUR | -0.128 | |
| Company | Last | Change |
| J Sainsbury PLC | 376.00 GBp | +3.30 |
| Koninklijke Ahold NV | €12.04 EUR | +0.03 |
| Loblaw Cos Ltd | C$48.95 CAD | 0.00 |
| Safeway Inc | $23.94 USD | -0.38 |
| WM Morrison Supermarkets PLC | 265.60 GBp | +0.90 |
| View Industry Companies | ||
Industry Analysis
CAJ
Industry Average
| Valuation | CAJ | Industry Range |
| Price/Earnings | 8.1x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 8.1x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









