conagra foods inc
(CAO:Stuttgart Stock Exchange)
Financial Statements for conagra foods inc (CAO)
| Currency in Millions of US Dollars | As of: | May 31 2009 Restated | May 30 2010 Restated | May 29 2011 Restated | May 27 2012 | 4 Year Trend |
| Revenues | 12,348.6 | 12,014.9 | 12,303.1 | 13,262.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 12,348.6 | 12,014.9 | 12,303.1 | 13,262.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 9,571.1 | 8,954.4 | 9,388.7 | 10,413.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,777.5 | 3,060.5 | 2,914.4 | 2,849.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,658.4 | 1,926.4 | 1,581.1 | 2,009.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,658.4 | 1,926.4 | 1,581.1 | 2,009.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,119.1 | 1,134.1 | 1,333.3 | 839.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -264.2 | -245.6 | -219.7 | -208.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 78.2 | 85.2 | 42.2 | 4.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 24.0 | 22.1 | 26.4 | 44.9 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -69.3 | -35.0 | -63.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | 58.7 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -24.8 | -3.9 | 105.3 | -6.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 932.3 | 922.6 | 1,252.5 | 670.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 317.1 | 292.3 | 421.6 | 195.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.6 | 2.5 | -1.8 | -6.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 615.2 | 630.3 | 830.9 | 474.3 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 363.8 | -19.3 | -11.5 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 978.4 | 613.5 | 817.6 | 467.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 978.4 | 612.0 | 815.7 | 466.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 614.6 | 631.3 | 827.2 | 466.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CAO:GR | €27.78 EUR | -0.015 | |
| Company | Last | Change |
| Campbell Soup Co | $47.63 USD | -0.22 |
| HJ Heinz Co | $72.42 USD | 0.00 |
| Hormel Foods Corp | $42.70 USD | +0.07 |
| Kellogg Co | $65.66 USD | -0.16 |
| Hershey Co/The | $90.10 USD | +0.16 |
| View Industry Companies | ||
Industry Analysis
CAO
Industry Average
| Valuation | CAO | Industry Range |
| Price/Earnings | 30.1x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 3.0x |
|
| Price/Cash Flow | 30.1x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









