cap gemini (CAP:EN Paris)
Financial Statements for cap gemini (CAP)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 8,371.0 | 8,697.0 | 9,693.0 | 10,264.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 8,371.0 | 8,697.0 | 9,693.0 | 10,264.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 6,408.0 | 6,659.0 | 7,450.0 | 7,910.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,963.0 | 2,038.0 | 2,243.0 | 2,354.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,429.0 | 1,495.0 | 1,572.0 | 1,611.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 2.0 | -4.0 | 4.0 | -11.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,431.0 | 1,491.0 | 1,576.0 | 1,600.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 532.0 | 547.0 | 667.0 | 754.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -67.0 | -74.0 | -88.0 | -80.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 22.0 | 20.0 | 23.0 | 25.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -7.0 | -5.0 | -15.0 | -20.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -3.0 | -5.0 | -13.0 | -17.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -229.0 | -86.0 | -97.0 | -179.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -12.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 239.0 | 402.0 | 490.0 | 500.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 61.0 | 124.0 | 101.0 | 140.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | 2.0 | 15.0 | 10.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 178.0 | 278.0 | 389.0 | 360.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 178.0 | 280.0 | 404.0 | 370.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 178.0 | 280.0 | 404.0 | 370.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 178.0 | 280.0 | 404.0 | 370.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CAP:FP | €38.07 EUR | -0.66 | |
| Company | Last | Change |
| AtoS | €55.62 EUR | -0.58 |
| Computer Sciences Corp | $43.66 USD | +0.20 |
| Koninklijke KPN NV | €1.67 EUR | +0.014 |
| NTT Data Corp | ¥354,500 JPY | -29,000.00 |
| SAIC Inc | $15.16 USD | -0.10 |
| View Industry Companies | ||
Industry Analysis
CAP
Industry Average
| Valuation | CAP | Industry Range |
| Price/Earnings | 17.9x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 16.4x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









