avis budget group inc (CAR:NASDAQ GS)
Financial Statements for avis budget group inc (CAR)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 3,906.0 | 3,882.0 | 4,338.0 | 5,297.0 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 1,225.0 | 1,303.0 | 1,562.0 | 2,060.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 5,131.0 | 5,185.0 | 5,900.0 | 7,357.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,979.0 | 3,869.0 | 4,186.0 | 5,165.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,152.0 | 1,316.0 | 1,714.0 | 2,192.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 615.0 | 603.0 | 818.0 | 1,055.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 96.0 | 90.0 | 95.0 | 125.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 711.0 | 693.0 | 913.0 | 1,180.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 441.0 | 623.0 | 801.0 | 1,012.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -447.0 | -474.0 | -505.0 | -565.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -447.0 | -474.0 | -505.0 | -565.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -6.0 | 149.0 | 296.0 | 447.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -20.0 | -25.0 | -260.0 | -72.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -33.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -18.0 | -52.0 | -- | -75.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -18.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -52.0 | -- | -75.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -77.0 | 72.0 | 36.0 | 300.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -30.0 | 18.0 | 65.0 | 10.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -47.0 | 54.0 | -29.0 | 290.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -47.0 | 54.0 | -29.0 | 290.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -47.0 | 54.0 | -29.0 | 290.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -47.0 | 54.0 | -29.0 | 290.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CAR:US | $32.03 USD | +0.80 | |
| Company | Last | Change |
| Accor SA | €26.92 EUR | +0.115 |
| Kuoni Reisen Holding AG | SFr.293.00 CHF | -2.00 |
| Royal Caribbean Cruises Ltd | $37.54 USD | -0.34 |
| Ryder System Inc | $62.52 USD | +1.39 |
| SAS AB | kr13.85 SEK | -0.05 |
| View Industry Companies | ||
Industry Analysis
CAR
Industry Average
| Valuation | CAR | Industry Range |
| Price/Earnings | 14.3x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 4.9x |
|
| Price/Cash Flow | 8.5x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









