caterpillar inc (CATR:EN Paris)
Financial Statements for caterpillar inc (CATR)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 29,540.0 | 39,867.0 | 57,392.0 | 63,068.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 32,396.0 | 42,588.0 | 60,138.0 | 65,875.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 23,886.0 | 30,367.0 | 43,578.0 | 47,055.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 7,465.0 | 11,307.0 | 15,734.0 | 18,023.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,645.0 | 4,248.0 | 5,203.0 | 5,919.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 1,421.0 | 1,905.0 | 2,297.0 | 2,466.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 869.0 | 1,108.0 | 1,070.0 | 934.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 5,935.0 | 7,261.0 | 8,570.0 | 9,319.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,530.0 | 4,046.0 | 7,164.0 | 8,704.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -596.0 | -245.0 | -510.0 | -485.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 98.0 | 86.0 | 85.0 | 82.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 492.0 | -84.0 | 15.0 | 78.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 320.0 | -5.0 | 18.0 | 180.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -706.0 | -33.0 | -166.0 | -88.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -22.0 | -- | -- | -607.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -14.0 | 6.0 | 12.0 | 2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 120.0 | 591.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -225.0 | -50.0 | -19.0 | -27.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 557.0 | 3,726.0 | 6,701.0 | 8,250.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -270.0 | 968.0 | 1,720.0 | 2,528.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 68.0 | -58.0 | -53.0 | -41.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 827.0 | 2,758.0 | 4,981.0 | 5,722.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 895.0 | 2,700.0 | 4,928.0 | 5,681.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 895.0 | 2,700.0 | 4,928.0 | 5,681.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 895.0 | 2,700.0 | 4,928.0 | 5,681.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CATR:FP | €68.95 EUR | 0.00 | |
| Company | Last | Change |
| Volvo AB | kr96.15 SEK | -0.65 |
| ABB Ltd | SFr.21.42 CHF | +0.01 |
| Deere & Co | $86.29 USD | -0.89 |
| Hitachi Ltd | ¥720.00 JPY | +8.00 |
| Honda Motor Co Ltd | $39.40 USD | -0.84 |
| View Industry Companies | ||
Industry Analysis
CATR
Industry Average
| Valuation | CATR | Industry Range |
| Price/Earnings | 11.6x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 3.1x |
|
| Price/Cash Flow | 11.4x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









