ccsb financial corp (CCFC:OTC US)
Financial Statements for ccsb financial corp (CCFC)
| Currency in Millions of US Dollars | As of: | Sep 30 2002 Reclassified | Sep 30 2003 Reclassified | Sep 30 2004 Reclassified | Sep 30 2005 | 4 Year Trend |
| TOTAL REVENUES | 2.6 | 3.0 | 3.0 | 3.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2.6 | 3.0 | 3.0 | 3.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2.1 | 2.3 | 2.6 | 2.7 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 0.2 | 0.2 | 0.0 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 0.2 | 0.2 | 0.0 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.1 | 0.1 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 0.1 | 0.2 | 0.0 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 0.1 | 0.2 | 0.0 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 0.1 | 0.2 | 0.0 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 0.1 | 0.2 | 0.0 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CCFC:US | $9.00 USD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for CCFC. | |||
| View Industry Companies | |||
Industry Analysis
CCFC
Industry Average
| Valuation | CCFC | Industry Range |
| Price/Earnings | 80.9x |
|
| Price/Sales | 2.4x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 84.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









