c2c industrial properties in
(CCH:Venture)
Financial Statements for c2c industrial properties in (CCH)
| Currency in Millions of Canadian Dollars | As of: | Dec 31 2011 Restated CAD | Dec 31 2012 CAD | -- -- | -- -- | 4 Year Trend |
| TOTAL REVENUES | 1.5 | 15.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 0.5 | 7.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 0.9 | 8.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 0.6 | 0.9 | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 0.2 | 0.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 0.4 | 7.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.8 | -5.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -0.8 | -5.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1.5 | 9.9 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -0.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -2.0 | 11.9 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -0.4 | 2.1 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -1.6 | 9.8 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -1.6 | 9.8 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -1.6 | 9.8 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -1.6 | 9.8 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CCH:CN | C$4.68 CAD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for CCH. | |||
| View Industry Companies | |||
Industry Analysis
CCH
Industry Average
| Valuation | CCH | Industry Range |
| Price/Earnings | 6.4x |
|
| Price/Sales | 4.3x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 6.5x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









