cameco corp (CCJ:New York)
Financial Statements for cameco corp (CCJ)
| Currency in Millions of Canadian Dollars | As of: | Dec 31 2009 Restated CAD | Dec 31 2010 Restated CAD | Dec 31 2011 Restated CAD | Dec 31 2012 CAD | 4 Year Trend |
| Revenues | 2,315.0 | 2,123.7 | 2,384.4 | 2,321.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,315.0 | 2,123.7 | 2,384.4 | 2,321.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,324.3 | 1,114.0 | 1,333.4 | 1,304.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 990.7 | 1,009.7 | 1,051.0 | 1,016.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 184.6 | 250.5 | 242.4 | 274.6 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 0.6 | 4.8 | 4.5 | 9.3 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 240.6 | 238.3 | 274.7 | 293.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 8.1 | 38.2 | 14.3 | 15.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 434.0 | 531.8 | 535.8 | 592.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 556.7 | 477.9 | 515.2 | 423.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -3.9 | -55.9 | -50.7 | -59.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.6 | 20.9 | 24.5 | 20.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 206.9 | 61.3 | -24.4 | 22.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -18.4 | -9.5 | -7.2 | -13.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -3.8 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 5.3 | 4.6 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.6 | -0.1 | -7.6 | 1.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -187.3 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 766.9 | 509.5 | 461.6 | 218.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 52.9 | 3.4 | 11.8 | -46.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 3.0 | 10.4 | 0.6 | 1.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 714.0 | 506.0 | 449.8 | 264.6 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 382.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,099.4 | 516.4 | 450.4 | 266.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,099.4 | 516.4 | 450.4 | 266.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 717.0 | 516.4 | 450.4 | 266.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CCJ:US | $21.25 USD | +0.08 | |
| Company | Last | Change |
| Denison Mines Corp | C$1.25 CAD | +0.005 |
| Energy Resources of Australia Ltd | A$1.04 AUD | +0.02 |
| Eurasian Natural Resources Corp PLC | 271.60 GBp | -23.70 |
| Paladin Energy Ltd | A$0.94 AUD | +0.04 |
| Uranium One Inc | C$2.79 CAD | 0.00 |
| View Industry Companies | ||
Industry Analysis
CCJ
Industry Average
| Valuation | CCJ | Industry Range |
| Price/Earnings | 58.4x |
|
| Price/Sales | 3.7x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 18.9x |
|
| TEV/Sales | 2.9x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









