coeur d'alene mines corp (CDE:New York)
Financial Statements for coeur d'alene mines corp (CDE)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 300.4 | 515.5 | 1,021.2 | 895.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 300.4 | 515.5 | 1,021.2 | 895.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 192.8 | 260.5 | 439.4 | 460.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 107.6 | 254.9 | 581.8 | 435.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 35.1 | 38.4 | 50.5 | 59.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 81.4 | 141.6 | 224.5 | 224.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 106.0 | 139.7 | 71.1 | 45.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 222.5 | 319.8 | 346.1 | 329.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -114.9 | -64.8 | 235.7 | 105.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | 1.0 | -10.4 | -12.5 | -7.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.6 | 0.6 | -- | 13.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 1.3 | -1.3 | -11.3 | 3.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -8.1 | -- | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | 2.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 3.3 | 3.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 0.0 | 1.1 | -1.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 31.5 | -20.1 | -5.2 | 1.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -76.1 | -92.7 | 207.8 | 117.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -33.1 | -9.5 | 114.3 | 68.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -43.0 | -83.2 | 93.5 | 48.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 15.9 | -8.1 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -27.1 | -91.3 | 93.5 | 48.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -27.1 | -91.3 | 93.5 | 48.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -43.0 | -83.2 | 93.5 | 48.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CDE:US | $13.56 USD | +0.05 | |
| Company | Last | Change |
| Centerra Gold Inc | C$3.80 CAD | +0.06 |
| Hochschild Mining PLC | 258.90 GBp | -8.90 |
| HudBay Minerals Inc | C$8.09 CAD | -0.12 |
| Pan American Silver Corp | C$12.57 CAD | -0.25 |
| Stillwater Mining Co | $12.12 USD | -0.39 |
| View Industry Companies | ||
Industry Analysis
CDE
Industry Average
| Valuation | CDE | Industry Range |
| Price/Earnings | 21.5x |
|
| Price/Sales | 1.4x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 5.0x |
|
| TEV/Sales | 0.9x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









