cencosud sa (CENCOSUD:Sant. Comerc)
Financial Statements for cencosud sa (CENCOSUD)
| Currency in Millions of Chilean Pesos | As of: | Dec 31 2009 Restated CLP | Dec 31 2010 Restated CLP | Dec 31 2011 Restated CLP | Dec 31 2012 Restated CLP | 4 Year Trend |
| Revenues | 5,565,245.9 | 6,236,973.6 | 7,604,806.4 | 9,149,077.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 5,565,245.9 | 6,236,973.6 | 7,604,806.4 | 9,149,077.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,060,148.3 | 4,457,228.6 | 5,434,916.6 | 6,547,831.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,505,097.6 | 1,779,745.0 | 2,169,889.7 | 2,601,245.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,089,428.5 | 1,249,278.3 | 1,528,973.3 | 1,945,647.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 112,796.3 | 115,497.9 | 128,070.1 | 138,995.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,202,224.8 | 1,364,776.2 | 1,657,043.4 | 2,084,643.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 302,872.8 | 414,968.8 | 512,846.3 | 516,602.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -41,127.8 | -45,738.2 | -64,461.3 | -72,497.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3,830.0 | 16,922.5 | 10,984.1 | 8,110.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 25,627.5 | -35,549.8 | -108,950.9 | -159,775.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 25,477.1 | -41,011.0 | -104,853.4 | -162,734.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 5,182.6 | -- | -18,768.2 | -16,258.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -- | 7,184.6 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 5,060.8 | 32,708.2 | 72,797.8 | 78,633.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 301,445.7 | 383,311.4 | 404,447.8 | 361,999.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 53,900.0 | 76,830.0 | 119,555.6 | 109,190.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -3,948.5 | -10,220.2 | -10,559.3 | -2,850.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 247,545.7 | 306,481.4 | 284,892.2 | 252,809.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 243,597.3 | 296,261.2 | 274,332.9 | 249,958.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 243,597.3 | 296,261.2 | 274,332.9 | 249,958.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 243,597.3 | 296,261.2 | 274,332.9 | 249,958.6 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| CENCOSUD:CI | $2,449.60 CLP | +88.90 | |
| Company | Last | Change |
| Alto Palermo SA | $32.00 ARS | 0.00 |
| Carrefour SA | €21.85 EUR | -0.085 |
| Cia Brasileira de Distribuicao Grupo Pao de Acucar | R$74.99 BRL | 0.00 |
| IRSA Inversiones y Representaciones SA | $6.15 ARS | +0.15 |
| View Industry Companies | ||
Industry Analysis
CENCOSUD
Industry Average
| Valuation | CENCOSUD | Industry Range |
| Price/Earnings | 25.3x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 29.3x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









