cf industries holdings inc
(CF:New York Consolidated)
Financial Statements for cf industries holdings inc (CF)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Restated | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 2,608.4 | 3,965.0 | 6,097.9 | 6,104.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,608.4 | 3,965.0 | 6,097.9 | 6,104.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,769.0 | 2,766.1 | 3,202.3 | 2,990.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 839.4 | 1,198.9 | 2,895.6 | 3,113.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 62.9 | 106.1 | 130.0 | 151.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 40.0 | 4.0 | 5.3 | 38.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 102.9 | 110.1 | 135.3 | 190.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 736.5 | 1,088.8 | 2,760.3 | 2,923.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.5 | -221.3 | -147.2 | -135.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 5.4 | 1.5 | 1.7 | 4.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -1.1 | 37.8 | 92.7 | 114.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | 0.5 | 0.6 | 1.1 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -56.0 | -192.1 | -47.3 | -13.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 11.9 | 28.3 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.7 | -11.6 | 27.3 | -5.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -17.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 694.5 | 714.4 | 2,687.5 | 2,887.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 246.0 | 273.7 | 926.5 | 964.2 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -82.9 | -91.5 | -221.8 | -74.7 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 448.5 | 440.7 | 1,761.0 | 1,923.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 365.6 | 349.2 | 1,539.2 | 1,848.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 365.6 | 349.2 | 1,539.2 | 1,848.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 365.6 | 349.2 | 1,539.2 | 1,848.7 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| CF:US | $188.63 USD | +3.75 | |
| Company | Last | Change |
| Agrium Inc | C$91.44 CAD | 0.00 |
| CVR Energy Inc | $54.82 USD | -0.19 |
| Koninklijke DSM NV | €51.29 EUR | +0.24 |
| Terra Nitrogen Co LP | $208.45 USD | +1.45 |
| Yara International ASA | 249.00 NOK | -2.70 |
| View Industry Companies | ||
Industry Analysis
CF
Industry Average
| Valuation | CF | Industry Range |
| Price/Earnings | 6.2x |
|
| Price/Sales | 1.9x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 5.8x |
|
| TEV/Sales | 1.1x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









