charter financial corp (CHFN:NASDAQ CM)
Financial Statements for charter financial corp (CHFN)
| Currency in Millions of US Dollars | As of: | Sep 30 2009 Restated | Sep 30 2010 Restated | Sep 30 2011 Reclassified | Sep 30 2012 | 4 Year Trend |
| TOTAL REVENUES | 25.2 | 29.1 | 35.8 | 45.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 25.2 | 29.1 | 35.8 | 45.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 17.3 | 24.3 | 27.7 | 32.6 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 4.0 | -1.3 | 1.9 | 5.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | 9.3 | 1.1 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -1.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2.6 | 8.0 | 3.0 | 5.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.3 | 2.1 | 0.7 | 0.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2.3 | 5.9 | 2.3 | 5.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2.3 | 5.9 | 2.3 | 5.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2.3 | 5.9 | 2.3 | 5.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2.3 | 5.9 | 2.3 | 5.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| CHFN:US | $9.98 USD | -0.03 | |
| Company | Last | Change |
| Center Bancorp Inc | $12.65 USD | -0.05 |
| ESB Financial Corp | $12.17 USD | -0.21 |
| Fox Chase Bancorp Inc | $16.91 USD | +0.12 |
| National Bankshares Inc | $33.60 USD | -0.06 |
| OmniAmerican Bancorp Inc | $22.07 USD | -0.10 |
| View Industry Companies | ||
Industry Analysis
CHFN
Industry Average
| Valuation | CHFN | Industry Range |
| Price/Earnings | 32.0x |
|
| Price/Sales | 5.2x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 32.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









