china mobile ltd-spon adr (CHL:New York)
Financial Statements for china mobile ltd-spon adr (CHL)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 CNY | Dec 31 2010 Reclassified CNY | Dec 31 2011 CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 432,066.0 | 464,753.0 | 503,519.0 | 534,373.0 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 20,037.0 | 20,478.0 | 24,480.0 | 26,040.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 452,103.0 | 485,231.0 | 527,999.0 | 560,413.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 71,452.0 | 77,855.0 | 87,388.0 | 95,893.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 380,651.0 | 407,376.0 | 440,611.0 | 464,520.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 11,757.0 | 104,326.0 | 113,253.0 | 127,567.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 80,179.0 | 86,230.0 | 97,113.0 | 100,848.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 137,203.0 | 63,303.0 | 73,090.0 | 82,764.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 229,139.0 | 253,859.0 | 283,456.0 | 311,179.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 151,512.0 | 153,517.0 | 157,155.0 | 153,341.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,243.0 | -902.0 | -565.0 | -390.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 5,958.0 | 5,675.0 | 8,426.0 | 12,672.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 4,715.0 | 4,773.0 | 7,861.0 | 12,282.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -8.0 | 540.0 | 4,305.0 | 5,684.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 3.0 | -6.0 | -9.0 | 17.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2,118.0 | 3,010.0 | 3,126.0 | 2,795.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 158,340.0 | 161,834.0 | 172,438.0 | 174,119.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -11.0 | -- | -3.0 | -1.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -4,493.0 | -2,763.0 | -5,853.0 | -2,818.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 153,836.0 | 159,071.0 | 166,582.0 | 171,300.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 38,413.0 | 39,047.0 | 40,603.0 | 41,919.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -257.0 | -384.0 | -109.0 | -107.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 115,423.0 | 120,024.0 | 125,979.0 | 129,381.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 115,166.0 | 119,640.0 | 125,870.0 | 129,274.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 115,166.0 | 119,640.0 | 125,870.0 | 129,274.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 115,166.0 | 119,640.0 | 125,870.0 | 129,274.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| CHL:US | $50.30 USD | +0.14 | |
| Company | Last | Change |
| AT&T Inc | $36.17 USD | +0.41 |
| Deutsche Telekom AG | €8.88 EUR | +0.031 |
| Telefonica SA | €10.32 EUR | +0.045 |
| Verizon Communications Inc | $51.55 USD | +0.84 |
| Vodafone Group PLC | 184.35 GBp | +1.65 |
| View Industry Companies | ||
Industry Analysis
CHL
Industry Average
| Valuation | CHL | Industry Range |
| Price/Earnings | 9.7x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 5.4x |
|
| TEV/Sales | 1.4x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









