chevron corp (CHV:Frankfurt)
Financial Statements for chevron corp (CHV)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 159,293.0 | 189,607.0 | 236,286.0 | 222,580.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 159,293.0 | 189,607.0 | 236,286.0 | 222,580.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 109,401.0 | 127,064.0 | 163,487.0 | 155,326.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 49,892.0 | 62,543.0 | 72,799.0 | 67,254.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5,869.0 | 5,914.0 | 5,961.0 | 6,452.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 12,110.0 | 13,063.0 | 12,911.0 | 13,413.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 17,591.0 | 18,191.0 | 15,628.0 | 12,376.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 35,570.0 | 37,168.0 | 34,500.0 | 32,241.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 14,322.0 | 25,375.0 | 38,299.0 | 35,013.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -28.0 | -50.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 95.0 | 120.0 | 145.0 | 166.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 67.0 | 70.0 | 145.0 | 166.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 3,316.0 | 5,637.0 | 7,363.0 | 6,889.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -466.0 | -251.0 | 103.0 | -207.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 34.0 | 220.0 | 229.0 | 382.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 17,273.0 | 31,051.0 | 46,139.0 | 42,243.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1,255.0 | 1,004.0 | 1,495.0 | 4,089.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 18,528.0 | 32,055.0 | 47,634.0 | 46,332.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 7,965.0 | 12,919.0 | 20,626.0 | 19,996.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -80.0 | -112.0 | -113.0 | -157.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 10,563.0 | 19,136.0 | 27,008.0 | 26,336.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 10,483.0 | 19,024.0 | 26,895.0 | 26,179.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 10,483.0 | 19,024.0 | 26,895.0 | 26,179.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 10,483.0 | 19,024.0 | 26,895.0 | 26,179.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CHV:GR | €96.66 EUR | -0.237 | |
| Company | Last | Change |
| BP PLC | 476.40 GBp | -1.10 |
| Eni SpA | €17.75 EUR | -0.26 |
| Gazprom OAO | 119.87 RUB | -1.78 |
| PetroChina Co Ltd | CNY8.54 CNY | +0.03 |
| Total SA | €39.48 EUR | +0.12 |
| View Industry Companies | ||
Industry Analysis
CHV
Industry Average
| Valuation | CHV | Industry Range |
| Price/Earnings | 9.5x |
|
| Price/Sales | 1.1x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 6.1x |
|
| TEV/Sales | 1.0x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









