cigna corp (CI:New York)
Financial Statements for cigna corp (CI)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Other Revenues | 1,402.0 | 1,656.0 | 1,691.0 | 1,744.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 18,414.0 | 21,110.0 | 21,865.0 | 29,119.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 10,334.0 | 12,233.0 | 12,490.0 | 17,900.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 8,080.0 | 8,877.0 | 9,375.0 | 11,219.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 6,016.0 | 6,880.0 | 7,297.0 | 8,344.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 6,016.0 | 6,880.0 | 7,297.0 | 8,344.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,064.0 | 1,997.0 | 2,078.0 | 2,875.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -166.0 | -182.0 | -202.0 | -268.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -130.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 18.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -31.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -31.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,898.0 | 1,802.0 | 1,876.0 | 2,477.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 594.0 | 519.0 | 615.0 | 853.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -3.0 | -4.0 | -1.0 | -1.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,304.0 | 1,283.0 | 1,261.0 | 1,624.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 1.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,302.0 | 1,279.0 | 1,260.0 | 1,623.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,302.0 | 1,279.0 | 1,260.0 | 1,623.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,301.0 | 1,279.0 | 1,260.0 | 1,623.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CI:US | $67.96 USD | +0.36 | |
| Company | Last | Change |
| Aetna Inc | $59.53 USD | -0.74 |
| Aflac Inc | $55.33 USD | -0.51 |
| Sun Life Financial Inc | C$30.71 CAD | +0.42 |
| Allstate Corp/The | $48.79 USD | -0.29 |
| Hartford Financial Services Group Inc | $30.64 USD | -0.38 |
| View Industry Companies | ||
Industry Analysis
CI
Industry Average
| Valuation | CI | Industry Range |
| Price/Earnings | 15.0x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 14.7x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Houston, TX | CIGNAPosted: May 22
- Philadelphia, PA | Cigna USAPosted: May 22
- Philadelphia, PA | CIGNAPosted: May 22
- Glendale, AZ | Cigna USAPosted: May 22









