colgate-palmolive co (CL:New York)
Financial Statements for colgate-palmolive co (CL)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 15,327.0 | 15,564.0 | 16,734.0 | 17,085.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 15,327.0 | 15,564.0 | 16,734.0 | 17,085.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 6,319.0 | 6,360.0 | 7,100.0 | 7,146.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 9,008.0 | 9,204.0 | 9,634.0 | 9,939.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5,282.0 | 5,414.0 | 5,748.0 | 5,910.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 78.0 | 4.0 | 22.0 | 37.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 5,360.0 | 5,418.0 | 5,770.0 | 5,947.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,648.0 | 3,786.0 | 3,864.0 | 3,992.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -88.0 | -65.0 | -58.0 | -80.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 11.0 | 6.0 | 6.0 | 65.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -77.0 | -59.0 | -52.0 | -15.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 5.0 | 5.0 | 6.0 | 7.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -27.0 | 10.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 3,549.0 | 3,742.0 | 3,818.0 | 3,984.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -202.0 | -110.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 5.0 | 50.0 | 194.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -16.0 | -362.0 | -21.0 | -- | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -- | -21.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -357.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3,538.0 | 3,430.0 | 3,789.0 | 3,874.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,141.0 | 1,117.0 | 1,235.0 | 1,243.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -106.0 | -110.0 | -123.0 | -159.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,397.0 | 2,313.0 | 2,554.0 | 2,631.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,291.0 | 2,203.0 | 2,431.0 | 2,472.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,261.0 | 2,169.0 | 2,431.0 | 2,472.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,261.0 | 2,169.0 | 2,431.0 | 2,472.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CL:US | $61.41 USD | -0.17 | |
| Company | Last | Change |
| Danone SA | €57.86 EUR | -1.11 |
| Henkel AG & Co KGaA | €76.53 EUR | -1.75 |
| Kimberly-Clark Corp | $102.15 USD | +0.24 |
| Reckitt Benckiser Group PLC | 4,880 GBp | -46.00 |
| Estee Lauder Cos Inc/The | $70.14 USD | -0.98 |
| View Industry Companies | ||
Industry Analysis
CL
Industry Average
| Valuation | CL | Industry Range |
| Price/Earnings | 25.1x |
|
| Price/Sales | 3.4x |
|
| Price/Book | 32.4x |
|
| Price/Cash Flow | 24.6x |
|
| TEV/Sales | 2.9x |
|
Post a JobJobs
- Charlotte, NC | Colgate-PalmolivePosted: May 23
- Fort Smith, AR | Colgate - Palmolive Company-corporatePosted: May 19
- Piscataway, NJ | Colgate-PalmolivePosted: May 22
- New York, NY | Colgate - Palmolive Company-corporatePosted: May 14









