cnh global n.v. (CNH:New York)
Financial Statements for cnh global n.v. (CNH)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 12,783.0 | 14,474.0 | 18,059.0 | 19,427.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 13,760.0 | 15,608.0 | 19,185.0 | 20,447.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 10,862.0 | 11,891.0 | 14,626.0 | 15,566.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,898.0 | 3,717.0 | 4,559.0 | 4,881.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,486.0 | 1,698.0 | 1,843.0 | 1,810.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 398.0 | 451.0 | 526.0 | 652.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,884.0 | 2,149.0 | 2,369.0 | 2,462.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,014.0 | 1,568.0 | 2,190.0 | 2,419.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -671.0 | -830.0 | -786.0 | -675.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -371.0 | -213.0 | -171.0 | -151.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -392.0 | -295.0 | -226.0 | -189.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -102.0 | -16.0 | -- | -2.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 6.0 | 34.0 | -35.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -130.0 | 515.0 | 1,267.0 | 1,556.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 92.0 | 77.0 | 343.0 | 423.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 32.0 | 14.0 | 15.0 | 9.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -222.0 | 438.0 | 924.0 | 1,133.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -190.0 | 452.0 | 939.0 | 1,142.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -190.0 | 452.0 | 939.0 | 1,142.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -190.0 | 452.0 | 939.0 | 1,142.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CNH:US | $42.92 USD | +0.20 | |
| Company | Last | Change |
| Dover Corp | $77.21 USD | +1.44 |
| Ingersoll-Rand PLC | $58.04 USD | +1.19 |
| PACCAR Inc | $54.54 USD | +1.77 |
| Rockwell Automation Inc | $90.95 USD | +1.53 |
| Textron Inc | $28.25 USD | +0.65 |
| View Industry Companies | ||
Industry Analysis
CNH
Industry Average
| Valuation | CNH | Industry Range |
| Price/Earnings | 8.6x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 8.6x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









