china techfaith wireless-adr
(CNTF:NASDAQ GS)
Financial Statements for china techfaith wireless-adr (CNTF)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 211.1 | 271.9 | 323.8 | 137.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 211.1 | 271.9 | 323.8 | 137.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 172.9 | 204.8 | 240.5 | 106.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 38.2 | 67.1 | 83.3 | 31.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 12.8 | 20.7 | 36.0 | 17.9 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 12.0 | 11.6 | 11.6 | 9.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -0.5 | -1.3 | -2.1 | -1.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 24.4 | 31.1 | 45.5 | 25.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 13.8 | 36.0 | 37.8 | 5.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -5.3 | 1.3 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.7 | 1.0 | 1.4 | 2.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.0 | -0.1 | -0.1 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.0 | -0.1 | -0.1 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -0.6 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 0.9 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -3.2 | -0.1 | -0.1 | -3.8 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 6.0 | 38.1 | 39.2 | 3.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3.6 | 9.5 | 9.4 | 5.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 2.0 | -0.8 | -2.7 | -1.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2.4 | 28.7 | 29.8 | -1.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 4.4 | 27.8 | 27.1 | -3.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 4.4 | 27.8 | 27.1 | -3.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 4.4 | 27.8 | 27.1 | -3.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CNTF:US | $1.06 USD | 0.00 | |
| Company | Last | Change |
| BYD Electronic International Co Ltd | $4.58 HKD | +0.23 |
| Longcheer Holdings Ltd | $0.15 SGD | -0.002 |
| Shanghai Shenda Co Ltd | CNY3.73 CNY | +0.05 |
| SIM Technology Group Ltd | $0.33 HKD | +0.005 |
| The9 Ltd | $3.21 USD | +0.04 |
| View Industry Companies | ||
Industry Analysis
CNTF
Industry Average
| Valuation | CNTF | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.5x |
|
| Price/Book | 0.2x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









