consol energy inc (CNX:New York)
Financial Statements for consol energy inc (CNX)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 4,508.7 | 5,138.5 | 5,963.6 | 5,020.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,537.7 | 5,163.0 | 5,991.2 | 5,046.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,922.8 | 3,440.9 | 3,795.8 | 3,605.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,614.9 | 1,722.1 | 2,195.4 | 1,441.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 130.7 | 150.2 | 175.5 | 148.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 437.4 | 567.7 | 734.2 | 622.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 289.9 | 328.5 | 344.5 | 336.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 858.1 | 1,046.3 | 1,254.1 | 1,107.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 756.8 | 675.8 | 941.2 | 333.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -31.4 | -205.0 | -248.3 | -220.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 5.1 | 7.6 | 8.9 | 28.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 51.5 | 55.5 | 55.7 | 72.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 35.8 | 34.0 | 31.1 | 45.6 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -65.4 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 15.1 | 9.9 | 46.5 | 282.2 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -8.8 | -10.5 | -16.1 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 788.3 | 467.9 | 788.0 | 497.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 221.2 | 109.3 | 155.5 | 109.2 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -27.4 | -11.8 | -- | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 567.1 | 358.6 | 632.5 | 388.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 539.7 | 346.8 | 632.5 | 388.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 539.7 | 346.8 | 632.5 | 388.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 539.7 | 346.8 | 632.5 | 388.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CNX:US | $35.44 USD | +0.38 | |
| Company | Last | Change |
| Cliffs Natural Resources Inc | $21.25 USD | +0.08 |
| CMS Energy Corp | $28.81 USD | -0.15 |
| Denbury Resources Inc | $19.31 USD | -0.17 |
| Encana Corp | C$20.16 CAD | +0.76 |
| QEP Resources Inc | $29.25 USD | -0.08 |
| View Industry Companies | ||
Industry Analysis
CNX
Industry Average
| Valuation | CNX | Industry Range |
| Price/Earnings | 27.7x |
|
| Price/Sales | 1.6x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 8.7x |
|
| TEV/Sales | 1.0x |
|
Post a JobJobs
- Canonsburg, PA | CONSOL EnergyPosted: May 07
- Canonsburg, PA | CONSOL EnergyPosted: May 07
- Dallas, WV | CONSOL EnergyPosted: May 21
- Mannington, WV | CONSOL EnergyPosted: Apr 30









